![]() |
Competition Series - Race 4 (W-L)
Race Information last updated on 1:32 2/22/2009
|
![]() |
|
The Performance and Competition Series each will consist of 6 races. The planned course configuration for each race is indicated in the Race Schedule but may be changed at the discretion of the race committee. Windward/Leeward courses will normally be the long (full-circle) courses. However, Competition Series Race 2 at Jackson Park will use drop marks.
|
|
| Sx | Race | Fleet | Section | Sail# | Boat | Rtg | Finish (AC) | Corr(CT) | Boat Type | Owner |
|---|---|---|---|---|---|---|---|---|---|---|
| J9 | 4 | 1 | 1 | 23847 | Dickens | 138 | 13:30:15 | 89:57 | J 30 | D & S Newman |
| J9 | 9 | 2 | 2 | 52634 | Unknown Lady | 180 | 13:52:32 | 104:32 | Newport 30-3 | Dave Ward |
| J9 | 10 | 3 | 3 | 41882 | Pepperke 2.0 | 108 | 13:40:15 | 105:27 | Frers 33 | Frank Wittosch |
| S5 | 2 | 2 | 1 | 54951 | Tenacity | 108 | 13:38:38 | 83:50 | Olson 34 | William T. Hood |
| S5 | 8 | 7 | 2 | 42758 | Orion | 102 | 13:50:47 | 97:05 | Hunter 37.5 | Marty Finerty |
| S5 | 15 | 12 | 4 | 56613 | Heart Throb | 72 | DNF | Columbia 30 | P&D Ulatowski | |
| S6 | 1 | 1 | 1 | 40552 | Paradox | 132 | 13:35:43 | 81:31 | S2 9.1 | George Darrell |
| S6 | 3 | 3 | 2 | 30007 | Tempest | 132 | 13:42:41 | 88:29 | Frers 30 | Hank Kalmus |
| S6 | 7 | 6 | 3 | 26314 | Go For It! | 129 | 13:48:25 | 94:46 | T 10 | Joan Rinken |
| S6 | 11 | 8 | 4 | 16991 | Gaucho III | 117 | 13:57:42 | 106:15 | Peterson 34 | M&D Bouchaert |
| S7 | 5 | 4 | 1 | 40058 | Whisper | 201 | 13:53:53 | 92:02 | O'Day 28 | Whisper Assoc |
| S7 | 6 | 5 | 2 | 52912 | Arcas | 144 | 13:46:06 | 94:42 | Dehler 29 | H. Anderson |
| S7 | 15 | 12 | 5 | 16447 | E Z Lady | 180 | DNF | Santana 30 | Jane Zimmer | |
| S7 | 15 | 12 | 5 | 2406 | Fantasy | 171 | DNF | J 24 | Pat Gherardini | |

