![]() |
Performance Series - Race 6 (Trapezoid)
Race Information last updated on 21:48 2/21/2009
|
![]() |
|
The Performance and Competition Series each will consist of 6 races. The planned course configuration for each race is indicated in the Race Schedule but may be changed at the discretion of the race committee. Windward/Leeward courses will normally be the long (full-circle) courses. However, Competition Series Race 2 at Jackson Park will use drop marks.
|
|
| Sx | Race | Fleet | Section | Sail# | Boat | Rtg | Finish (AC) | Corr(CT) | Boat Type | Owner |
|---|---|---|---|---|---|---|---|---|---|---|
| J9 | 5 | 1 | 1 | 40491 | Final Draft | 147 | 13:24:04 | 82:53 | X-95 | Ed Tamminga |
| J9 | 6 | 2 | 2 | 23847 | Dickens | 138 | 13:23:30 | 83:55 | J 30 | D & S Newman |
| J9 | 8 | 3 | 3 | 52912 | Arcas | 144 | 13:27:39 | 87:00 | Dehler 29 | H. Anderson |
| J9 | 11 | 4 | 4 | 221 | About Time | 198 | 14:52:58 | 162:42 | Beneteau 235 | Bill Van Emburg |
| J9 | 13 | 6 | 6 | 52634 | Unknown Lady | 180 | DNF | Newport 30-3 | Dave Ward | |
| S5 | 1 | 1 | 1 | 54951 | Tenacity | 108 | 13:33:53 | 79:39 | Olson 34 | William T. Hood |
| S5 | 3 | 3 | 2 | 361 | Momentus | 69 | 13:29:18 | 82:01 | J109 | Saedi/Simkins |
| S6 | 4 | 4 | 1 | 143 | Warp Drive | 129 | 13:35:17 | 82:18 | Laser 28 ODR | Carl Stineman |
| S6 | 7 | 5 | 2 | 33912 | Wave Dancer | 120 | 13:36:13 | 84:51 | Sabre 36 | Michael Sklar |
| S7 | 2 | 2 | 1 | 30857 | Songline | 144 | 13:30:33 | 79:54 | C&C 34 | Michael Abbey |
| S7 | 9 | 6 | 2 | 40058 | Whisper | 201 | 13:50:42 | 89:54 | O'Day 28 | Whisper Assoc |
| S7 | 10 | 7 | 3 | 30427 | Starship | 168 | 13:50:43 | 95:48 | Cal 9.2 | Dick Dronsuth |

