![]() |
Lady Skipper Series - Race 1
Race Information last updated on 20:31 6/06/2010
|
![]() |
|
A lady must be at the helm at all times when a boat is racing. There will be 4 sections. Jib and Main boats will start as one division. Spinnaker boats will start as two sections. Multihulls start in a separate division.
|
|
| Sx | Race | Fleet | Section | Sail# | Boat | Rtg | Finish (AC) | Corr(CT) | Boat Type | Owner |
|---|---|---|---|---|---|---|---|---|---|---|
| S5 | 2 | 2 | 1 | 42934 | Whisper | 99 | 13:30:52 | 61:48 | Alsberg Express 34 | Tom Barnes & Janet Holden |
| S5 | 3 | 3 | 2 | 53026 | Measure for Measure | 96 | 13:31:04 | 62:16 | Morgan 36 NM | Brian Tobin |
| S5 | 4 | 4 | 3 | 45367 | Gaucho | 75 | 13:30:24 | 63:32 | First 36.7 | Mark & Diane Bouckaert |
| S5 | 6 | 6 | 4 | 56613 | Heart Throb | 78 | 13:47:04 | 79:55 | Columbia 30 Sport Yacht | Paul & Donna Ulatowski |
| S6 | 1 | 1 | 1 | 26037 | Rogue | 129 | 13:28:07 | 61:18 | Ericson 34R | Steve Valentor |
| S6 | 5 | 5 | 2 | 40058 | whisper | 201 | 13:48:26 | 75:01 | O'Day 28LK 1-322 | Whisper Associates, Inc. |

