![]() |
Lady Skipper Series - Race 2
Race Information last updated on 7:32 6/28/2010
|
![]() |
|
A lady must be at the helm at all times when a boat is racing. There will be 4 sections. Jib and Main boats will start as one division. Spinnaker boats will start as two sections. Multihulls start in a separate division.
|
|
| Sx | Race | Fleet | Section | Sail# | Boat | Rtg | Finish (AC) | Corr(CT) | Boat Type | Owner |
|---|---|---|---|---|---|---|---|---|---|---|
| S5 | 1 | 1 | 1 | 53026 | Measure for Measure | 96 | 12:52:03 | 48:51 | Morgan 36 NM | Brian Tobin |
| S5 | 2 | 2 | 2 | 42934 | Whisper | 99 | 12:54:08 | 50:32 | Alsberg Express 34 | Tom Barnes & Janet Holden |
| S5 | 4 | 4 | 3 | 45367 | Gaucho | 75 | 12:53:42 | 53:24 | First 36.7 | Mark & Diane Bouckaert |
| S5 | 5 | 5 | 4 | 60613 | Relentless | 84 | 13:00:12 | 58:39 | SunFast 3200 | Peter Fray |
| S7 | 3 | 3 | 1 | 365 | Za Zen | 159 | 12:57:39 | 50:48 | Catalina 320 WK | Bill Van Emburg |

