![]() |
Long Distance Series - Race 2 (Chi to MI City)
Race Information last updated on 13:45 7/13/2010
|
![]() |
|
Run this year together with the Area-III Michigan City race
|
|
All boat shifted to same start time
| Sx | Race | Fleet | Section | Sail# | Boat | Rtg | Finish (AC) | Corr(CT) | Boat Type | Owner |
|---|---|---|---|---|---|---|---|---|---|---|
| F1 | 1 | 1 | 1 | 003 | Caliente 2 | -42 | 2:44:19 | 466:53 | White 44 | Mike Steck |
| J9 | 16 | 3 | 3 | 16213 | Dr. Chicago | 177 | DNF | Pearson 30 | Robert Alexis | |
| J9 | 16 | 3 | 3 | 138 | Zorina | 132 | DNF | Olson 911SE | John Aquino | |
| S5 | 4 | 3 | 1 | 42934 | Whisper | 99 | 4:54:07 | 504:07 | Alsberg Express 34 | Tom Barnes & Janet Holden |
| S5 | 5 | 4 | 2 | 6122 | Snafu | 111 | 5:02:40 | 504:47 | Peterson 34 | Mitchell Weisman |
| S5 | 6 | 5 | 3 | 54951 | Tenacity | 108 | 5:05:23 | 509:28 | Olson 34 | Peter Cooper |
| S5 | 9 | 8 | 4 | 45367 | Gaucho | 75 | 5:11:07 | 536:52 | First 36.7 | Mark & Diane Bouckaert |
| S5 | 16 | 13 | 6 | 60613 | Relentless | 84 | RAF | SunFast 3200 | Peter Fray | |
| S6 | 2 | 1 | 1 | 33536 | Slap Shot | 117 | 4:53:55 | 492:06 | C&C 35-3 | Scott Sims |
| S6 | 3 | 2 | 2 | 15309 | tenacity | 129 | 5:08:01 | 498:19 | T10 ODR | Suzanne Philbrick |
| S6 | 7 | 6 | 3 | 40202 | Truant | 132 | 5:26:17 | 514:37 | S2 9.1 | Walter Kawula |
| S6 | 8 | 7 | 4 | 30007 | Tempest | 132 | 5:41:43 | 530:03 | Frers 30 | Hank Kalmus |
| S7 | 16 | 13 | 4 | 30857 | Songline | 144 | DNF | C&C 34 | Michael Abbey | |
| S7 | 16 | 13 | 4 | 52634 | Unknown Lady | 180 | DNF | Newport 30 MK III | David Ward | |
| S7 | 16 | 13 | 4 | 365 | Za Zen | 159 | DNF | Catalina 320 WK | Bill Van Emburg | |

