![]() |
Performance Series - Race 2 (Trapezoid)
Race Information last updated on 14:15 6/03/2010
|
![]() |
|
The Performance and Competition Series each will consist of 7 races. The planned course configuration for each race is indicated in the Race Schedule but may be changed at the discretion of the race committee. Windward/Leeward courses will normally be the long (full-circle) courses.
|
|
| Sx | Race | Fleet | Section | Sail# | Boat | Rtg | Finish (AC) | Corr(CT) | Boat Type | Owner |
|---|---|---|---|---|---|---|---|---|---|---|
| J9 | 14 | 1 | 1 | 51827 | Hot Flash | 198 | 14:39:39 | 149:23 | Beneteau 235 | Jeannette Defriest |
| S5 | 1 | 1 | 1 | 54951 | Tenacity | 108 | 13:50:12 | 95:58 | Olson 34 | Peter Cooper |
| S5 | 2 | 2 | 2 | 53026 | Measure for Measure | 96 | 13:48:20 | 96:14 | Morgan 36 NM | Brian Tobin |
| S5 | 3 | 3 | 3 | 42934 | Whisper | 99 | 13:49:02 | 96:24 | Alsberg Express 34 | Tom Barnes & Janet Holden |
| S5 | 6 | 6 | 4 | 56613 | Heart Throb | 78 | 13:49:50 | 100:57 | Columbia 30 Sport Yacht | Paul & Donna Ulatowski |
| S6 | 4 | 4 | 1 | 15171 | Kahuna | 132 | 13:50:42 | 97:11 | S2 9.1 | Loren Thompson |
| S6 | 5 | 5 | 2 | 41155 | Exeter | 117 | 13:48:26 | 97:36 | Baltic 35 TM | John Notch |
| S6 | 7 | 7 | 3 | 33912 | Wave Dancer | 120 | 13:54:16 | 102:54 | Sabre 36 | Michael Sklar |
| S6 | 8 | 8 | 4 | 30007 | Tempest | 132 | 13:56:35 | 103:04 | Frers 30 | Hank Kalmus |
| S6 | 9 | 9 | 5 | 40202 | Truant | 132 | 13:57:13 | 103:42 | S2 9.1 | Walter Kawula |
| S6 | 12 | 12 | 6 | 6525 | Cahoots | 120 | 13:59:30 | 108:08 | Peterson 34 | Tom Vigil |
| S7 | 10 | 10 | 1 | 30427 | Starship | 168 | 13:58:50 | 103:55 | Cal 9.2 | Dick Dronsuth |
| S7 | 11 | 11 | 2 | 52634 | Unknown Lady | 180 | 14:01:37 | 104:33 | Newport 30 MK III | David Ward |
| S7 | 13 | 13 | 3 | 40058 | whisper | 201 | 14:19:44 | 118:56 | O'Day 28LK 1-322 | Whisper Associates, Inc. |

