Perf01
| Race: Perf01 | Series: Perf (01) | Date: 23-May-04
|
| Course: SA7-D6 | Buoys: P | Distance: 8.20
|
| RC Boat: 40552 Paradox | Wind: 18-28 knts | Seas: 2-4
|
| Sections & Start Times:
|
|---|
| F1: 11:55:00 | J0: 11:35:00 | J9: 11:35:00 | S4: 11:50:00 | S5: 11:50:00
|
| S6: 11:45:00 | S7: 11:40:00
|
|
| Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
|---|
| J0 | 1 | 1 | 16930 |   | Avatar | 174 | 13:22:15 | 83:28 |   | C&C 29 | Matthew Monge
|
|
|
| J9 | 2 | 1 | 40491 |   | Final Draft | 147 | 13:24:26 | 89:21 |   | X-95 | Ed Tamminga
|
| J9 | 3 | 2 | 30007 |   | Tempest | 132 | 13:22:35 | 89:33 |   | Frers 30 | Hank Kalmus
|
| J9 | 4 | 3 | 23847 |   | Dickens | 138 | DNF | DNF |   | J/30 | D & S Newman
|
|
|
| S5 | 5 | 1 | 42998 |   | Captain Blood | 72 | 13:10:42 | 70:52 |   | Schock 35 | Douglas Rogers
|
| S5 | 7 | 2 | 51787 |   | Raptor | 75 | 13:12:55 | 72:40 |   | Beneteau 36.7 | James Anderson
|
| S5 | 10 | 3 | 41311 |   | Mystified | 108 | 13:20:31 | 75:45 |   | Frers 33 | ThomasMcCluskey
|
| S5 | 13 | 4 | 54951 |   | Tenacity | 108 | 13:28:40 | 83:54 |   | Olson 34 | William T. Hood
|
| S5 | 15 | 5 | 50638 |   | Pronto II | 81 | DNF | DNF |   | J/105 | Tom Edman
|
|
|
| S6 | 1 | 1 | 23994 |   | Planxty | 135 | 13:02:20 | 58:53 |   | J/30 ODR | K&D Bartley
|
| S6 | 2 | 2 | 243 |   | Awesome | 135 | 13:09:01 | 65:34 |   | J/30 ODR | B & V Smith
|
| S6 | 3 | 3 | 6230 |   | Defiant | 135 | 13:10:20 | 66:53 |   | J/30 ODR | B. Kucharski
|
| S6 | 4 | 4 | 40884 |   | Latest Trick | 126 | 13:10:41 | 68:28 |   | Olson 911S | Haislet/Kochane
|
| S6 | 6 | 5 | 15171 |   | Kahuna | 132 | 13:14:11 | 71:09 |   | S2 9.1 | Loren Thompson
|
| S6 | 8 | 6 | 30857 |   | Songline | 144 | 13:18:30 | 73:49 |   | C&C 34 | Michael Abbey
|
| S6 | 15 | 7 | 31709 |   | Hullabaloo | 135 | DNF | DNF |   | J/30 ODR | Tex & Sue Hull
|
|
|
| S7 | 9 | 1 | 16729 |   | Boru | 165 | 13:17:35 | 75:02 |   | San Juan 30 | Mike Cryan
|
| S7 | 11 | 2 | 1473 |   | Zarasota V | 168 | 13:20:30 | 77:32 |   | Catalina 30 | Dominick Marano
|
| S7 | 12 | 3 | 40058 |   | Whisper | 201 | 13:30:30 | 83:02 |   | O'Day 28LK | Irwin Branecki
|
Last updated 02-Jun-04