Tune Up 2004
| Race: Tune Up 2004 | Series: Tune (01) | Date: 17-May-04
|
| Course: SA7-O4 | Buoys: P | Distance: 9.70
|
| RC Boat: 15171 Kahuna | Wind: 6-8 knts ESE | Seas: 1-2'
|
| Sections & Start Times:
|
|---|
| F1: 11:36:00 | J0: 11:36:00 | J9: 11:36:00 | S4: 11:36:00 | S5: 11:36:00
|
| S6: 11:36:00 | S7: 11:36:00
|
|
| Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
|---|
| J9 | 1 | 1 | 23847 |   | Dickens | 138 | 13:05:07 | 66:48 |   | J/30 | D & S Newman
|
| J9 | 2 | 2 | 40491 |   | Final Draft | 147 | 13:09:11 | 69:25 |   | X-95 | Ed Tamminga
|
|
|
| S6 | 1 | 1 | 40552 |   | Paradox | 132 | 13:00:30 | 63:10 |   | S2 9.1-2 | George Darrell
|
| S6 | 2 | 2 | 15171 |   | Kahuna | 132 | 13:02:29 | 65:09 |   | S2 9.1 | Loren Thompson
|
| S6 | 3 | 3 | 2706 |   | Wild Goose | 135 | 13:05:17 | 67:28 |   | Soverel 27 | P&D Ulatowski
|
| S6 | 4 | 4 | 30857 |   | Songline | 144 | 13:06:46 | 67:29 |   | C&C 34 | Michael Abbey
|
|
|
| S7 | 5 | 1 | 16447 |   | E Z Lady | 180 | 13:14:18 | 69:12 |   | Santana 30 | Jane Zimmer
|
| S7 | 6 | 2 | 446 |   | Blitz | 165 | 13:14:01 | 71:21 |   | S2 7.9 | Dave Riordan
|
Last updated 19-May-04