2005 Tune-Up
| Race: 2005 Tune-Up | Series: Tune (01) | Date: 15-May-05
|
| Course: T3 | Buoys: P | Distance: 6.64
|
| RC Boat: | Wind: 5-8 @ 30-130 | Seas: Flat
|
| Sections & Start Times:
|
|---|
| J0: 11:38:00 | J9: 11:38:00 | S4: 11:38:00 | S5: 11:38:00 | S6: 11:38:00
|
| S7: 11:38:00
|
|
| Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
|---|
| J0 | 2 | 1 | 16930 |   | Avatar | 174 | 13:51:30 | 114:15 |   | C&C 29 | Matthew Monge
|
|
|
| J9 | 1 | 1 | 40491 |   | Final Draft | 147 | 13:40:42 | 106:26 |   | X-95 | Ed Tamminga
|
|
|
| S5 | 2 | 1 | 50638 |   | Pronto II | 81 | 13:31:04 | 104:06 |   | J/105 | Tom Edman
|
| S5 | 5 | 2 | 54951 |   | Tenacity | 108 | DNF | DNF |   | Olson 34 | William T. Hood
|
|
|
| S6 | 1 | 1 | 15171 |   | Kahuna | 132 | 13:33:55 | 101:19 |   | S2 9.1 | Loren Thompson
|
| S6 | 5 | 2 | 40552 |   | Paradox | 132 | DNF | DNF |   | S2 9.1-2 | George Darrell
|
|
|
| S7 | 5 | 1 | 16447 |   | E Z Lady | 180 | DNF | DNF |   | Santana 30 | Jane Zimmer
|
Last updated 17-May-05