Competition Race 2
| Race: Competition Race 2 | Series: Comp (02) | Date: 16-Jul-06
|
| Course: SA7-P6 | Buoys: P | Distance: 10.69
|
| RC Boat: 66 Shellshock | Wind: 230-260 1016 | Seas: 1 ft
|
| Sections & Start Times:
|
|---|
| F1: 12:00:00 | J0: 11:35:00 | J9: 11:35:00 | S4: 11:55:00 | S5: 11:55:00
|
| S6: 11:50:00 | S7: 11:45:00
|
|
| Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
|---|
| J9 | 1 | 1 | 40491 |   | Final Draft | 147 | 13:25:47 | 84:36 |   | X-95 | Ed Tamminga
|
| J9 | 2 | 2 | 23847 |   | Dickens | 138 | 13:25:25 | 85:50 |   | J 30 | D & S Newman
|
|
|
| S5 | 2 | 1 | 42758 |   | Orion | 102 | 13:31:51 | 78:41 |   | Hunter 37.5 | Marty Finerty
|
| S5 | 4 | 2 | 54951 |   | Tenacity | 108 | 13:34:38 | 80:23 |   | Olson 34 | William T. Hood
|
| S5 | 8 | 3 | 93165 |   | Agitator | 85 | 13:31:07 | 80:58 |   | Beneteau 36.7 | Manuel Cordero
|
| S5 | 11 | 4 | 50638 |   | Pronto II | 81 | 13:33:57 | 84:31 |   | J 105 | Peter Fray
|
| S5 | 13 | 5 | 56613 |   | Heart Throb | 72 | 13:34:52 | 87:02 |   | Columbia 30 | P&D Ulatowski
|
| S5 | 14 | 6 | 42704 |   | Planet Red | 84 | 13:41:55 | 91:57 |   | J 33 | John Dabek
|
| S5 | 17 | 7 | 52478 |   | Dolac | 120 | 14:14:24 | 118:01 |   | Sabre 36 | John Coyle
|
|
|
| S6 | 1 | 1 | 23994 |   | Planxty | 135 | 13:32:16 | 78:13 |   | J 30 | K&D Bartley
|
| S6 | 3 | 2 | 6230 |   | Defiant | 135 | 13:33:46 | 79:43 |   | J 30 | B Kucharski
|
| S6 | 5 | 3 | 15171 |   | Kahuna | 132 | 13:34:03 | 80:32 |   | S2 9.1 | Loren Thompson
|
| S6 | 6 | 4 | 243 |   | Awesome | 135 | 13:34:37 | 80:34 |   | J 30 | B & V Smith
|
| S6 | 7 | 5 | 40552 |   | Paradox | 132 | 13:34:18 | 80:47 |   | S2 9.1 | George Darrell
|
| S6 | 9 | 6 | 30510 |   | Salacious | 135 | 13:36:55 | 82:52 |   | J 30 | Miles Lowry
|
| S6 | 12 | 7 | 143 |   | Warp Drive | 129 | 13:38:12 | 85:13 |   | Laser 28 ODR | Carl Stineman
|
|
|
| S7 | 10 | 1 | 1473 |   | Zarasota Five | 168 | 13:38:58 | 84:02 |   | Catalina 30TM | Leo Towle
|
| S7 | 15 | 2 | 365 |   | Chaos | 159 | 13:52:23 | 99:03 |   | Catalina 320 | J & M Marzano
|
| S7 | 16 | 3 | 40058 |   | Whisper | 201 | 14:08:21 | 107:32 |   | O'Day 28 | Whisper Assoc.
|
Defiant protests Agitator
Chaos protests Whisper and Dulac
Dulac protests Whisper
Last updated 16-Jul-06