Double Handed Race
| Race: Double Handed Race | Series: Dble (01) | Date: 15-Jul-06
|
| Course: SA7-T2 | Buoys: P | Distance: 6.64
|
| RC Boat: 16447 E Z Lady | Wind: NE 3-6 | Seas: 1 ft
|
| Sections & Start Times:
|
|---|
| F1: 11:45:00 | J0: 11:40:00 | J9: 11:40:00 | S4: 11:35:00 | S5: 11:35:00
|
| S6: 11:35:00 | S7: 11:35:00
|
|
| Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
|---|
| F1 | 1 | 1 | 711 |   | Emma | -18 | 13:10:14 | 87:14 |   | F-31 | Fred Hartray
|
| F1 | 2 | 2 | 3 |   | Caliente 2 | -42 | 13:15:36 | 95:15 |   | | Mike Steck
|
| F1 | 3 | 3 | 34 |   | Rush Hour | 15 | 13:26:35 | 99:55 |   | F-28 | Robert Lang
|
| F1 | 4 | 4 | 1411 |   | Aria | -18 | 13:48:53 | 125:53 |   | Corsair 31 | Jerry Fiat
|
|
|
| J0 | 1 | 1 | 50129 |   | Chip's Ahoy | 171 | 13:56:21 | 117:26 |   | Tanzer 29 | Tom McInerney
|
|
|
| J9 | 2 | 1 | 31884 |   | Breakaway | 138 | DNF | DNF |   | J 30 | R & P Coan
|
|
|
| S6 | 1 | 1 | 30857 |   | Songline | 144 | 13:22:51 | 91:55 |   | C&C 34 | Michael Abbey
|
|
|
| S7 | 2 | 1 | 2406 |   | Fantasy | 171 | 13:56:37 | 122:42 |   | J 24 | Pat Gherardini
|
Last updated 10-Aug-06