Sprint Race 1
| Race: Sprint Race 1 | Series: Spnt (01) | Date: 11-Jun-06
|
| Course: SA7-S2 | Buoys: P | Distance: 5.50
|
| RC Boat: 143 Warp Drive | Wind: NE | Seas: 2-4`
|
| Sections & Start Times:
|
|---|
| F1: 11:15:00 | J9: 11:05:00 | S5: 11:10:00
|
|
| Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
|---|
| F1 | 1 | 1 | 34 |   | Rush Hour | 15 | 12:06:22 | 50:00 |   | F-28 | Robert Lang
|
|
|
| J9 | 1 | 1 | 365 |   | Chaos | 159 | 12:08:32 | 48:58 |   | Catalina 320 | J & M Marzano
|
| J9 | 2 | 2 | 41882 |   | Pepperke 2.0 | 108 | 12:06:21 | 51:27 |   | Frers 33 | Frank Wittosch
|
| J9 | 3 | 3 | 52478 |   | Dolac | 120 | 12:26:06 | 70:06 |   | Sabre 36 | John Coyle
|
|
|
| S5 | 1 | 1 | 6230 |   | Defiant | 135 | 12:04:38 | 42:16 |   | J 30 | B Kucharski
|
| S5 | 2 | 2 | 15171 |   | Kahuna | 132 | 12:04:26 | 42:20 |   | S2 9.1 | Loren Thompson
|
| S5 | 3 | 3 | 30510 |   | Salacious | 135 | 12:05:27 | 43:05 |   | J 30 | Miles Lowry
|
| S5 | 4 | 4 | 243 |   | Awesome | 135 | 12:05:55 | 43:33 |   | J 30 | B & V Smith
|
| S5 | 5 | 5 | 54951 |   | Tenacity | 108 | 12:03:45 | 43:51 |   | Olson 34 | William T. Hood
|
| S5 | 6 | 6 | 50638 |   | Pronto II | 81 | 12:02:30 | 45:05 |   | J 105 | Peter Fray
|
Last updated 11-Jun-06