Sprint Race 2
| Race: Sprint Race 2 | Series: Spnt (02) | Date: 11-Jun-06
|
| Course: | Buoys: P | Distance: 6.63
|
| RC Boat: 143 Warp Drive | Wind: 12-15 | Seas: 2-4
|
| Sections & Start Times:
|
|---|
| J9: 12:40:00 | S5: 12:45:00
|
|
| Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
|---|
| J9 | 1 | 1 | 365 |   | Chaos | 159 | 13:57:37 | 60:03 |   | Catalina 320 | J & M Marzano
|
| J9 | 2 | 2 | 41882 |   | Pepperke 2.0 | 108 | 13:55:17 | 63:21 |   | Frers 33 | Frank Wittosch
|
|
|
| S5 | 1 | 1 | 50638 |   | Pronto II | 81 | 13:47:02 | 53:05 |   | J 105 | Peter Fray
|
| S5 | 2 | 2 | 6230 |   | Defiant | 135 | 13:54:07 | 54:12 |   | J 30 | B Kucharski
|
| S5 | 3 | 3 | 54951 |   | Tenacity | 108 | 13:52:16 | 55:20 |   | Olson 34 | William T. Hood
|
| S5 | 4 | 4 | 243 |   | Awesome | 135 | 13:55:16 | 55:21 |   | J 30 | B & V Smith
|
| S5 | 5 | 5 | 15171 |   | Kahuna | 132 | 13:55:12 | 55:37 |   | S2 9.1 | Loren Thompson
|
| S5 | 6 | 6 | 30510 |   | Salacious | 135 | 13:56:15 | 56:20 |   | J 30 | Miles Lowry
|
Last updated 11-Jun-06