2007 Circle Race
| Race: 2007 Circle Race | Series: None | Date: 01-Jul-07
|
| Course: SA7-C1 | Buoys: P | Distance: 11.26
|
| RC Boat: 5189 Fiesta | Wind: 10-12 Kt 010 | Seas: 1-3 ft
|
| Sections & Start Times:
|
|---|
| J9: 11:40:00 | S4: 11:35:00 | S5: 11:35:00 | S6: 11:35:00 | S7: 11:35:00
|
|
| Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
|---|
| J9 | 1 | 1 | 40202 |   | Truant | 132 | 13:27:32 | 82:46 |   | S2 9.1 | Walter Kawula
|
| J9 | 2 | 2 | 31884 |   | Breakaway | 138 | 13:29:31 | 83:37 |   | J 30 | R & P Coan
|
| J9 | 3 | 3 | 16991 |   | Gaucho III | 117 | 13:30:55 | 88:58 |   | Peterson 34 | M&D Bouchaert
|
| J9 | 4 | 4 | 42521 |   | Sea Phoenix | 72 | 13:26:22 | 92:51 |   | Thomas 35 FR | G Knappenberger
|
| J9 | 5 | 5 | 52767 |   | Palmetto Moon | 147 | 13:45:32 | 97:57 |   | Beneteau 34 | Thomas Gault
|
|
|
| S5 | 1 | 1 | 50638 |   | Pronto II | 81 | 13:03:11 | 72:59 |   | J 105 | Peter Fray
|
| S5 | 3 | 2 | 56613 |   | Heart Throb | 72 | 13:09:35 | 81:04 |   | Columbia 30 | P&D Ulatowski
|
|
|
| S6 | 2 | 1 | 243 |   | Awesome | 135 | 13:16:12 | 75:52 |   | J 30 | B & V Smith
|
|
|
| S7 | 4 | 1 | 30427 |   | StarShip | 168 | 13:30:33 | 84:01 |   | Cal 9.2 | Dick Dronsuth
|
Last updated 01-Jul-07