Commodore's Cup
Fleet results scoring best 3 of 3 finishes
|
| Sx | Pl |   | Boat Name | Pnts | 01 | 02 | 03 |
|
|---|
| J9 | 1 |   | Tempest | 4,721 | 2 | 1 | 1 |
|
| J9 | 2 |   | Dickens | 4,490 | 1 | 2 | 4 |
|
| J9 | 3 |   | Final Draft | 4,334 | 3 | 4 | 2 |
|
| J9 | 4 |   | Songline | 4,257 | 4 | 3 | 3 |
|
|
|
| S6 | 1 |   | Paradox | 4,721 | 2 | 1 | 1 |
|
| S6 | 2 |   | Planxty | 4,334 | 3 | 2 | 4 |
|
| S6 | 3 |   | Circus | 4,194 | 1 | 4 | 6 |
|
| S5 | 4 |   | Orion | 4,121 | 7 | 3 | 2 |
|
| S6 | 5 |   | Warp Drive | 3,890 | 4 | 6 | 5 |
|
| S5 | 6 |   | Pepperke 2.0 | 3,829 | 8 | 5 | 3 |
|
| S5 | 7 |   | Tenacity | 3,537 | 6 | 7 | 7 |
|
| S4 | 8 |   | Heart Throb | 3,409 | 5 | 8 | 9 |
|
| S7 | 9 |   | Whisper | 3,137 | 9 | 9 | 8 |
|
| S7 | 10 |   | Fantasy | 2,822 | 11 | 10 | 10 |
|
| S7 | 11 |   | Chaos | 900 | 11 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 16-Sep-07