2007 MORF Open #1
| Race: 2007 MORF Open #1 | Series: Open (01) | Date: 22-Sep-07
|
| Course: SA7-Y1 | Buoys: P | Distance: 5.50
|
| RC Boat: 66 Shellshock | Wind: 6-10Kt N | Seas: 2-3 ft
|
| Sections & Start Times:
|
|---|
| F1: 11:40:00 | J0: 11:05:00 | J9: 11:05:00 | S3: 11:35:00 | S4: 11:30:00
|
| S5: 11:25:00 | S6: 11:20:00 | S7: 11:15:00
|
|
| Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
|---|
| F1 | 1 | 1 | 711 |   | Emma | -18 | 12:45:46 | 67:25 |   | F-31 | Fred Hartray
|
| F1 | 2 | 2 | 9024 |   | Cheeky Monkey | -63 | 12:41:48 | 67:35 |   | F31
|
| F1 | 3 | 3 | 3 |   | Caliente 2 | -42 | 12:48:43 | 72:34 |   | Mike Steck | Mike Steck
|
| F1 | 4 | 4 | 34 |   | Rush Hour | 21 | 13:01:18 | 79:23 |   | Corsair F28R | Bob Lang
|
|
|
| J9 | 1 | 1 | 30007 |   | Tempest | 132 | 12:23:06 | 66:00 |   | Frers 30 | Hank Kalmus
|
| J9 | 2 | 2 | 23847 |   | Dickens | 138 | 12:26:07 | 68:28 |   | J 30 | D & S Newman
|
| J9 | 3 | 3 | 50897 |   | Dionysus | 132 | 12:26:51 | 69:45 |   | Olson 911SE | Ed Valente
|
| J9 | 4 | 4 | 30857 |   | Songline | 144 | 12:28:20 | 70:08 |   | C&C 34 | Michael Abbey
|
| J9 | 5 | 5 | 52161 |   | La Otra Vida | 135 | 12:37:31 | 80:09 |   | J 30 | D. Keblinskas
|
| J9 | 6 | 6 | 31884 |   | Breakaway | 138 | 12:41:03 | 83:24 |   | J 30 | R & P Coan
|
| J9 | 7 | 7 | 29 |   | Arcus | 147 | 12:44:42 | 86:14 |   | Dehler 29 | H Anderson
|
| J9 | 8 | 8 | 51476 |   | Further | 123 | 12:51:37 | 95:21 |   | Beneteau 33.7 | Kevin Saedi
|
|
|
| S3 | 1 | 1 | 46892 |   | Fine Line | -18 | 12:31:16 | 57:55 |   | NM 46 ILC
|
| S3 | 4 | 2 | 38007 |   | Serenissima | 27 | 12:38:55 | 61:27 |   | Sydney 38 | Robin Munden
|
|
|
| S4 | 2 | 1 | 9249 |   | Full Tilt | 69 | 12:36:02 | 59:43 |   | J 109
|
| S4 | 5 | 2 | 41625 |   | Sorcerer | 72 | 12:38:49 | 62:13 |   | Schock 35 | Don Ray Draper
|
| S4 | 15 | 3 | 50638 |   | Pronto II | 81 | 12:50:04 | 72:39 |   | J 105 | Peter Fray
|
|
|
| S5 | 3 | 1 | 25255 |   | Jack a Roe | 105 | 12:36:00 | 61:23 |   | Olsen 30 | John Dybas
|
| S5 | 8 | 2 | 42934 |   | Whisper | 99 | 12:38:20 | 64:16 |   | Alsberg Exp34 | Tom Barnes
|
| S5 | 12 | 3 | 54951 |   | Tenacity | 108 | 12:42:04 | 67:10 |   | Olson 34 | William T. Hood
|
|
|
| S6 | 6 | 1 | 40552 |   | Paradox | 132 | 12:35:46 | 63:40 |   | S2 9.1 | George Darrell
|
| S6 | 7 | 2 | 23994 |   | Planxty | 135 | 12:36:36 | 64:14 |   | J 30 | K&D Bartley
|
| S6 | 9 | 3 | 143 |   | Warp Drive | 129 | 12:37:32 | 65:43 |   | Laser 28 ODR | Carl Stineman
|
| S6 | 10 | 4 | 26316 |   | Temerity | 129 | 12:37:55 | 66:06 |   | T 10 | Doug Baker
|
| S6 | 11 | 5 | 67814 |   | Claddagh | 129 | 12:38:13 | 66:24 |   | T 10 | Steve Karstrand
|
| S6 | 13 | 6 | 42138 |   | Tilt-A-Whirl | 135 | 12:39:57 | 67:35 |   | Soverel 27 IB | Phillip Pollard
|
| S6 | 14 | 7 | 243 |   | Awesome | 135 | 12:43:29 | 71:07 |   | J 30 | B & V Smith
|
| S6 | 16 | 8 | 15171 |   | Kahuna | 132 | 12:47:49 | 75:43 |   | S2 9.1 | Loren Thompson
|
|
|
| S7 | 17 | 1 | 40058 |   | Whisper | 201 | 12:56:54 | 83:29 |   | O'Day 28 | Whisper Assoc
|
| S7 | 18 | 2 | 5189 |   | Fiesta | 168 | 12:59:02 | 88:38 |   | Catalina 30 T | George Dunlop
|
Last updated 24-Sep-07