Competition Series
Section results scoring best 2 of 2 finishes
|
| Sx | Pl |   | Boat Name | Pnts | 01 | 02 |
|
|---|
| J9 | 1 |   | Dickens | 3,200 | 1 | 1 |
|
| J9 | 2 |   | Unknown Lady | 2,817 | 2 | 5 |
|
| J9 | 3 |   | Final Draft | 1,521 | | 2 |
|
| J9 | 4 |   | About Time | 1,444 | 3 |
|
| J9 | 4 |   | Arcas | 1,444 | | 3 |
|
| J9 | 6 |   | Mis en Place | 1,369 | | 4 |
|
|
|
| S5 | 1 |   | Orion | 3,200 | 1 | 1 |
|
| S5 | 2 |   | Tenacity | 3,042 | 2 | 2 |
|
| S5 | 3 |   | Heart Throb | 2,888 | *3 | 3 |
|
| S5 | 4 |   | Pronto II | 1,444 | 3 |
|
|
|
| S6 | 1 |   | Tempest | 3,121 | 1 | 2 |
|
| S6 | 2 |   | Warp Drive | 1,600 | | 1 |
|
| S6 | 3 |   | Gaucho III | 1,521 | 2 |
|
| S6 | 4 |   | Kahuna | 1,444 | | 3 |
|
|
|
| S7 | 1 |   | Starship | 3,200 | 1 | 1 |
|
| S7 | 2 |   | E Z Lady | 1,521 | 2 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 16-Jul-08