MORF Open Series
Fleet results scoring best 3 of 3 finishes
|
| Sx | Pl |   | Boat Name | Pnts | 01 | 02 | 03 |
|
|---|
| F1 | 1 |   | Rush Hour | 4,800 | 1 | 1 | 1 |
|
|
|
| J9 | 1 |   | Tempest | 4,721 | 2 | 1 | 1 |
|
| J9 | 2 |   | Final Draft | 4,642 | 1 | 2 | 2 |
|
| J9 | 3 |   | Dickens | 4,332 | 3 | 3 | 3 |
|
|
|
| S3 | 1 |   | Wanda | 4,486 | 2 | 3 | 2 |
|
| S3 | 2 |   | Fine Line | 4,409 | 3 | 2 | 3 |
|
| S3 | 3 |   | CollaborationII | 3,890 | 5 | 4 | 6 |
|
| S2 | 4 |   | 007 | 3,066 | 1 | 16 | 12 |
|
| S6 | 5 |   | Paradox | 3,018 | 22 | 1 | +8 |
|
| S4 | 6 |   | Full Tilt | 2,889 | 6 | 33 | 1 |
|
| S3 | 7 |   | Serenissima | 2,648 | 15 | 15 | 5 |
|
| S5 | 8 |   | Orion | 2,601 | 19 | 7 | 10 |
|
| S0 | 9 |   | Wombat | 2,593 | 11 | 23 | 4 |
|
| S5 | 10 |   | Whisper | 2,330 | 18 | 6 | 17 |
|
| S2 | 11 |   | Toy Tiger | 2,201 | 4 | 17 | 25 |
|
| S6 | 12 |   | Awesome | 2,174 | 24 | 14 | 7 |
|
| S4 | 13 |   | Sorcerer | 2,149 | 23 | 5 | 18 |
|
| S3 | 14 |   | Graffiti Train | 2,056 | 7 | | 11 |
|
| S0 | 15 |   | Lightning | 1,931 | 12 | 22 | 14 |
|
| S5 | 16 |   | Tenacity | 1,930 | 21 | 8 | 20 |
|
| S7 | 17 |   | Whisper | 1,922 | 32 | 13 | +8 |
|
| S4 | 18 |   | Momentus | 1,861 | 17 | 10 | 23 |
|
| S0 | 19 |   | Maverick | 1,858 | 8 | 29 | 16 |
|
| S3 | 20 |   | Sonodor | 1,809 | 16 | 21 | 13 |
|
| S6 | 21 |   | Kahuna | 1,773 | 25 | 12 | 15 |
|
| S0 | 22 |   | Erica | 1,670 | 10 | 26 | 19 |
|
| S2 | 23 |   | Gung Ho | 1,465 | 9 | 20 |
|
| S5 | 24 |   | Pepperke 2.0 | 1,341 | 20 | 11 |
|
| S0 | 25 |   | Winnebago | 1,218 | +13 | 31 | 22 |
|
| S7 | 26 |   | Arcas | 1,145 | 30 | 9 |
|
| S4 | 27 |   | Gargoyle | 1,028 | 29 | 19 | 21 |
|
| S2 | 28 |   | Koko Loco | 878 | +13 | 30 |
|
| S5 | 29 |   | Snafu | 741 | 27 | 25 | 24 |
|
| S6 | 30 |   | Warp Drive | 698 | 28 | 18 |
|
| S4 | 31 |   | Pronto II | 421 | 26 | 27 |
|
| S0 | 32 |   | Tenacity | 370 | 33 | 32 | 26 |
|
| S6 | 33 |   | Dionysus | 289 | | 24 |
|
| S6 | 34 |   | Free Agent | 269 | 31 | 28 |
|
| S7 | 35 |   | Starship | 49 | 34 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 01-Jun-10