MORF Open Series
Section results scoring best 3 of 3 finishes
|
| Sx | Pl |   | Boat Name | Pnts | 01 | 02 | 03 |
|
|---|
| F1 | 1 |   | Rush Hour | 4,800 | 1 | 1 | 1 |
|
|
|
| J9 | 1 |   | Tempest | 4,721 | 2 | 1 | 1 |
|
| J9 | 2 |   | Final Draft | 4,642 | 1 | 2 | 2 |
|
| J9 | 3 |   | Dickens | 4,332 | 3 | 3 | 3 |
|
|
|
| S0 | 1 |   | Wombat | 4,565 | 3 | 2 | 1 |
|
| S0 | 2 |   | Lightning | 4,490 | 4 | 1 | 2 |
|
| S0 | 3 |   | Maverick | 4,413 | 1 | 4 | 3 |
|
| S0 | 4 |   | Erica | 4,334 | 2 | 3 | 4 |
|
| S0 | 5 |   | Winnebago | 3,888 | 5 | 5 | 5 |
|
| S0 | 6 |   | Tenacity | 3,675 | 6 | 6 | 6 |
|
|
|
| S2 | 1 |   | 007 | 4,800 | 1 | 1 | 1 |
|
| S2 | 2 |   | Toy Tiger | 4,563 | 2 | 2 | 2 |
|
| S2 | 3 |   | Gung Ho | 2,888 | 3 | 3 |
|
| S2 | 4 |   | Koko Loco | 2,738 | 4 | 4 |
|
|
|
| S3 | 1 |   | Wanda | 4,721 | 1 | 2 | 1 |
|
| S3 | 2 |   | Fine Line | 4,642 | 2 | 1 | 2 |
|
| S3 | 3 |   | CollaborationII | 4,257 | 3 | 3 | 4 |
|
| S3 | 4 |   | Serenissima | 4,109 | 5 | 4 | 3 |
|
| S3 | 5 |   | Sonodor | 3,746 | 6 | 5 | 6 |
|
| S3 | 6 |   | Graffiti Train | 2,665 | 4 | | 5 |
|
|
|
| S4 | 1 |   | Sorcerer | 4,565 | 3 | 1 | 2 |
|
| S4 | 2 |   | Full Tilt | 4,496 | 1 | 5 | 1 |
|
| S4 | 3 |   | Momentus | 4,411 | 2 | 2 | 4 |
|
| S4 | 4 |   | Gargoyle | 4,184 | 5 | 3 | 3 |
|
| S4 | 5 |   | Pronto II | 2,738 | 4 | 4 |
|
|
|
| S5 | 1 |   | Whisper | 4,721 | 1 | 1 | 2 |
|
| S5 | 2 |   | Orion | 4,642 | 2 | 2 | 1 |
|
| S5 | 3 |   | Tenacity | 4,257 | 4 | 3 | 3 |
|
| S5 | 4 |   | Pepperke 2.0 | 2,813 | 3 | 4 |
|
| S5 | 5 |   | Snafu | 1,296 | 5 |
|
|
|
| S6 | 1 |   | Paradox | 4,721 | 1 | 1 | 2 |
|
| S6 | 2 |   | Awesome | 4,565 | 2 | 3 | 1 |
|
| S6 | 3 |   | Kahuna | 4,409 | 3 | 2 | 3 |
|
| S6 | 4 |   | Warp Drive | 2,738 | 4 | 4 |
|
| S6 | 5 |   | Snafu | 2,594 | | 6 | 4 |
|
| S6 | 6 |   | Free Agent | 2,452 | 5 | 7 |
|
| S6 | 7 |   | Dionysus | 1,296 | | 5 |
|
|
|
| S7 | 1 |   | Whisper | 4,642 | 2 | 2 | 1 |
|
| S7 | 2 |   | Arcas | 3,200 | 1 | 1 |
|
| S7 | 3 |   | Starship | 1,444 | 3 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 01-Jun-10